<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing for Small Businesses &#187; Total Trivia</title>
	<atom:link href="http://hotpj.co.nz/blog/category/total-trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpj.co.nz/blog</link>
	<description>Helping small businesses market themselves more effectively and lessen their impact on the environment.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
    <title>Marketing for Small Businesses</title>
    <url>http://hotpj.co.nz/blog/feed-logo.png</url>
    <link>http://hotpj.co.nz/blog</link>
    <width>111</width>
    <height>112</height>
    <description>Marketing for Small Businesses - http://hotpj.co.nz/blog</description>
    </image>		<item>
		<title>Christchurch Sky Lens (Just outside our office)</title>
		<link>http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/</link>
		<comments>http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:57:36 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Total Trivia]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sky lens]]></category>

		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=611</guid>
		<description><![CDATA[At Hot PJ, we're lucky enough to be right in the centre of town in an office above Cashel Mall. Sometimes this means we have to put up with very loud bagpipe music from the local buskers but most of the time the pros out-weigh the cons!

[Christchurch Sky Lens Portrait] Today, a new sculpture has been perched above the pedestrian area just along from our office. The 'Sky Lens' by Neil Dawson is looking pretty great and I'm sure when the stars come out at night it'll be fantastic to stand beneath it and look up through it at the stars.

According to an article on Stuff.co.nz the lens is ...

    It is part of the City Mall revitalisation project and supported by Christchurch's Public Art Advisory Group, which jointly funded the $140,000 project.

... and will be lit up at night which will look pretty impressive (but I hope it doesn't ruin the view of the stars!). I hope that traffic cone isn't there to stop it landing on people's heads.


]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><img class=" " title="Christchurch Sky Lens" src="http://i262.photobucket.com/albums/ii89/marklincolnphoto/Blog%20Stuff/Christchurch-Sky-Lens640x480-1.jpg" alt="Christchurch Sky Lens" width="450" height="300" /><p class="wp-caption-text">Christchurch Sky Lens</p></div>
<p>At Hot PJ, we&#8217;re lucky enough to be right in the centre of town in an office above Cashel Mall. Sometimes this means we have to put up with very loud bagpipe music from the local buskers but most of the time the pros out-weigh the cons!</p>
<p><img class="alignleft" title="Christchurch Sky Lens Portrait" src="http://i262.photobucket.com/albums/ii89/marklincolnphoto/Blog%20Stuff/Christchurch-Sky-Lens4640x480.jpg" alt="" width="150" height="200" />Today, a new sculpture has been perched above the pedestrian area just along from our office. The &#8216;Sky Lens&#8217; by Neil Dawson is looking pretty great and I&#8217;m sure when the stars come out at night it&#8217;ll be fantastic to stand beneath it and look up through it at the stars.</p>
<p>According to an article on <a href="http://www.stuff.co.nz/the-press/news/christchurch/3116585/Spectacular-sculpture-raised-skyward" target="_blank">Stuff.co.nz</a> the lens is &#8230;</p>
<blockquote><p>&#8230; part of the City Mall revitalisation project and supported by Christchurch&#8217;s Public Art Advisory Group, which jointly funded the $140,000 project.</p></blockquote>
<p>&#8230; and will be lit up at night which will look pretty impressive (but I hope it doesn&#8217;t ruin the view of the stars!). I hope that traffic cone isn&#8217;t there to stop it landing on people&#8217;s heads.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=27&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch%20Sky%20Lens%20%28Just%20outside%20our%20office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Christchurch+Sky+Lens+%28Just+outside+our+office%29&amp;link=http://hotpj.co.nz/blog/christchurch-sky-lens-just-outside-our-office/&amp;notes=At%20Hot%20PJ%2C%20we%27re%20lucky%20enough%20to%20be%20right%20in%20the%20centre%20of%20town%20in%20an%20office%20above%20Cashel%20Mall.%20Sometimes%20this%20means%20we%20have%20to%20put%20up%20with%20very%20loud%20bagpipe%20music%20from%20the%20local%20buskers%20but%20most%20of%20the%20time%20the%20pros%20out-weigh%20the%20cons%21%0D%0A%0D%0A%5BChristchurch%20Sky%20Lens%20Portrait%5D%20Today%2C%20a%20new%20sculpture%20has%20been%20perched%20above%20the%20pedestrian%20area%20just%20along%20from%20our%20office.%20The%20%27Sky%20Lens%27%20by%20Neil%20Dawson%20is%20looking%20pretty%20great%20and%20I%27m%20sure%20when%20the%20stars%20come%20out%20at%20night%20it%27ll%20be%20fantastic%20to%20stand%20beneath%20it%20and%20look%20up%20through%20it%20at%20the%20stars.%0D%0A%0D%0AAccording%20to%20an%20article%20on%20Stuff.co.nz%20the%20lens%20is%20...%0D%0A%0D%0A%20%20%20%20It%20is%20part%20of%20the%20City%20Mall%20revitalisation%20project%20and%20supported%20by%20Christchurch%27s%20Public%20Art%20Advisory%20Group%2C%20which%20jointly%20funded%20the%20%24140%2C000%20project.%0D%0A%0D%0A...%20and%20will%20be%20lit%20up%20at%20night%20which%20will%20look%20pretty%20impressive%20%28but%20I%20hope%20it%20doesn%27t%20ruin%20the%20view%20of%20the%20stars%21%29.%20I%20hope%20that%20traffic%20cone%20isn%27t%20there%20to%20stop%20it%20landing%20on%20people%27s%20heads.%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
