<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketing for Small Businesses</title>
	<atom:link href="http://hotpj.co.nz/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpj.co.nz/blog</link>
	<description>Helping small businesses market themselves more effectively and lessen their impact on the environment.</description>
	<lastBuildDate>Wed, 03 Feb 2010 02:05:00 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Writing for Search Engine Presence by Mark Lincoln</title>
		<link>http://hotpj.co.nz/blog/writing-for-search-engine-presence/comment-page-1/#comment-1513</link>
		<dc:creator>Mark Lincoln</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=648#comment-1513</guid>
		<description>Well, Genevive &quot;Spam-bot&quot; Fratto, generally you can use search engines WHILE eating and drinking. Generally there&#039;s no fear of side-effects when it comes to Google. 

Or perhaps you&#039;d like to improve your spam-bot settings? :P</description>
		<content:encoded><![CDATA[<p>Well, Genevive &#8220;Spam-bot&#8221; Fratto, generally you can use search engines WHILE eating and drinking. Generally there&#8217;s no fear of side-effects when it comes to Google. </p>
<p>Or perhaps you&#8217;d like to improve your spam-bot settings? <img src='http://hotpj.co.nz/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting your marketing budget to work for you in 2010 &#8211; not against you by Tweets that mention Marketing for Small Businesses » Getting your marketing budget to work for you in 2010 – not against you -- Topsy.com</title>
		<link>http://hotpj.co.nz/blog/free-marketing-planning-workshop/comment-page-1/#comment-873</link>
		<dc:creator>Tweets that mention Marketing for Small Businesses » Getting your marketing budget to work for you in 2010 – not against you -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=621#comment-873</guid>
		<description>[...] This post was mentioned on Twitter by HotPJ Graphic Design, Wendy Riley-Biddle. Wendy Riley-Biddle said: Latest Hot PJ Blog Post: Get our mketing budget to work for you in 2010 - includes invite to Rree Mketing Wkshop http://tinyurl.com/yedzu7v [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by HotPJ Graphic Design, Wendy Riley-Biddle. Wendy Riley-Biddle said: Latest Hot PJ Blog Post: Get our mketing budget to work for you in 2010 &#8211; includes invite to Rree Mketing Wkshop <a href="http://tinyurl.com/yedzu7v" rel="nofollow">http://tinyurl.com/yedzu7v</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to improve the effectiveness of your ads by Wendy Riley-Biddle</title>
		<link>http://hotpj.co.nz/blog/how-to-improve-the-effectiveness-of-your-ads/comment-page-1/#comment-800</link>
		<dc:creator>Wendy Riley-Biddle</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=546#comment-800</guid>
		<description>Hi Kal
Thanks for your comment, (and the copy of the mag).
You&#039;ll only really know if your ad passes muster from the number of enquiries you get from it. As you have developed a tailored landing page on your website and placed the URL clearly on the ad, you&#039;ll have a great tool to measure its success.

It is always easy to criticise than it is to create, and there is nothing worse than being faced with a blank page and a looming deadline.

One of the best places to start is to think back to why you started the business in the first place. My guess is that www.searchenginecollege.com came about because you saw a gap in the market for SEM training. To fill that gap you put your extensive SEM knowledge and contacts into developing high quality courses that are easy for students to access and study at their own pace, but have industry &#039;cred&#039;!

The benefit to the students, and their employers, is that the knowledge and skills they gain from the courses help them to improve the performance of their site without having to rely on (sometimes) expensive external consultants.

If so, then this gives you some direction for the ad. 

A headline could be:
&quot;Improve the ROI on your website without paying huge ongoing SE consultancy fees&quot;
&quot;Unchain yourself from ongoing SE consultancy fees - turn your staff into Search Marketing experts&quot;
While question-style headings are good, the key is to make sure your target audience will clearly see the benefit and answer &#039;yes&#039;, then read on.

The body of the ad is the place to reinforce these benefits with clear examples, rather than list features - so short descriptions on each course, and most importantly the benefit they will bring to the target audience, would be relevant.

To help get them to act &#039;now&#039; rather than put it in the &#039;I&#039;ll do it later&#039; basket, some kind of time based offer could also work as an incentive. 

What ever any advertiser does, so long as they can measure an ad&#039;s effectiveness, and can apply what they have learned to improve the success of future campaigns, no ad should be a total failure - maybe just an expensive lesson!</description>
		<content:encoded><![CDATA[<p>Hi Kal<br />
Thanks for your comment, (and the copy of the mag).<br />
You&#8217;ll only really know if your ad passes muster from the number of enquiries you get from it. As you have developed a tailored landing page on your website and placed the URL clearly on the ad, you&#8217;ll have a great tool to measure its success.</p>
<p>It is always easy to criticise than it is to create, and there is nothing worse than being faced with a blank page and a looming deadline.</p>
<p>One of the best places to start is to think back to why you started the business in the first place. My guess is that <a href="http://www.searchenginecollege.com" rel="nofollow">http://www.searchenginecollege.com</a> came about because you saw a gap in the market for SEM training. To fill that gap you put your extensive SEM knowledge and contacts into developing high quality courses that are easy for students to access and study at their own pace, but have industry &#8216;cred&#8217;!</p>
<p>The benefit to the students, and their employers, is that the knowledge and skills they gain from the courses help them to improve the performance of their site without having to rely on (sometimes) expensive external consultants.</p>
<p>If so, then this gives you some direction for the ad. </p>
<p>A headline could be:<br />
&#8220;Improve the ROI on your website without paying huge ongoing SE consultancy fees&#8221;<br />
&#8220;Unchain yourself from ongoing SE consultancy fees &#8211; turn your staff into Search Marketing experts&#8221;<br />
While question-style headings are good, the key is to make sure your target audience will clearly see the benefit and answer &#8216;yes&#8217;, then read on.</p>
<p>The body of the ad is the place to reinforce these benefits with clear examples, rather than list features &#8211; so short descriptions on each course, and most importantly the benefit they will bring to the target audience, would be relevant.</p>
<p>To help get them to act &#8216;now&#8217; rather than put it in the &#8216;I&#8217;ll do it later&#8217; basket, some kind of time based offer could also work as an incentive. </p>
<p>What ever any advertiser does, so long as they can measure an ad&#8217;s effectiveness, and can apply what they have learned to improve the success of future campaigns, no ad should be a total failure &#8211; maybe just an expensive lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to improve the effectiveness of your ads by Kalena</title>
		<link>http://hotpj.co.nz/blog/how-to-improve-the-effectiveness-of-your-ads/comment-page-1/#comment-778</link>
		<dc:creator>Kalena</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=546#comment-778</guid>
		<description>I recognize some of those ads from Web Site Mag. Hope our ad passed muster ;-)</description>
		<content:encoded><![CDATA[<p>I recognize some of those ads from Web Site Mag. Hope our ad passed muster <img src='http://hotpj.co.nz/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free SEO/SEM course for Charity and Not for Profit Sites by Mark Lincoln</title>
		<link>http://hotpj.co.nz/blog/free-seosem-course-for-charity-and-not-for-profit-sites/comment-page-1/#comment-665</link>
		<dc:creator>Mark Lincoln</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=503#comment-665</guid>
		<description>Great to hear it&#039;s going well Kalena. &quot;Link love&quot;. Love it! haha</description>
		<content:encoded><![CDATA[<p>Great to hear it&#8217;s going well Kalena. &#8220;Link love&#8221;. Love it! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free SEO/SEM course for Charity and Not for Profit Sites by Kalena</title>
		<link>http://hotpj.co.nz/blog/free-seosem-course-for-charity-and-not-for-profit-sites/comment-page-1/#comment-650</link>
		<dc:creator>Kalena</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=503#comment-650</guid>
		<description>Hey, that was quick! Thanks for the link love Wendy and for the NFP referrals :-) Amazed how quickly the word has spread via social media alone</description>
		<content:encoded><![CDATA[<p>Hey, that was quick! Thanks for the link love Wendy and for the NFP referrals <img src='http://hotpj.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Amazed how quickly the word has spread via social media alone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A rebrand is not just a change of logo! by Tweets that mention Marketing for Small Businesses » A rebrand is not just a change of logo! -- Topsy.com</title>
		<link>http://hotpj.co.nz/blog/a-rebrand-is-not-just-a-change-of-logo/comment-page-1/#comment-560</link>
		<dc:creator>Tweets that mention Marketing for Small Businesses » A rebrand is not just a change of logo! -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=452#comment-560</guid>
		<description>[...] This post was mentioned on Twitter by marklincoln and HotPJ Graphic Design, Wendy Riley-Biddle. Wendy Riley-Biddle said: Latest Hot PJ blog post: &quot;A rebrand is not just a change of logo&quot; http://tinyurl.com/yfup9pf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by marklincoln and HotPJ Graphic Design, Wendy Riley-Biddle. Wendy Riley-Biddle said: Latest Hot PJ blog post: &quot;A rebrand is not just a change of logo&quot; <a href="http://tinyurl.com/yfup9pf" rel="nofollow">http://tinyurl.com/yfup9pf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Twitter and Blogs to drive traffic to your website. by Mark Lincoln</title>
		<link>http://hotpj.co.nz/blog/how-to-use-twitter-and-blogs-to-drive-traffic-to-your-website/comment-page-1/#comment-511</link>
		<dc:creator>Mark Lincoln</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=425#comment-511</guid>
		<description>Thanks for your comment, Ben. Although you seem to have been cut short at the end!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Ben. Although you seem to have been cut short at the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch out! Unscrupulous search marketing companies on the hunt for gullible clients by Jeff Ballweg</title>
		<link>http://hotpj.co.nz/blog/unscrupulous-search-marketing-companies/comment-page-1/#comment-487</link>
		<dc:creator>Jeff Ballweg</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=358#comment-487</guid>
		<description>Thanks for the warning Mark. I&#039;ll also note that I&#039;ve got a client who came to me for web design work and in our initial talks about SEO, he mentioned that he was working with a company &quot;to get his site on the top of Google.&quot; 

Seems they&#039;re just re-selling Google AdWords for a monthly fee at inflated rates. Does anyone know where they&#039;re from and if they&#039;re trading as a legitimate company somewhere?</description>
		<content:encoded><![CDATA[<p>Thanks for the warning Mark. I&#8217;ll also note that I&#8217;ve got a client who came to me for web design work and in our initial talks about SEO, he mentioned that he was working with a company &#8220;to get his site on the top of Google.&#8221; </p>
<p>Seems they&#8217;re just re-selling Google AdWords for a monthly fee at inflated rates. Does anyone know where they&#8217;re from and if they&#8217;re trading as a legitimate company somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Privacy by Mark Lincoln</title>
		<link>http://hotpj.co.nz/blog/facebook-privacy/comment-page-1/#comment-486</link>
		<dc:creator>Mark Lincoln</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://hotpj.co.nz/blog/?p=394#comment-486</guid>
		<description>P.S! @Heather no problem at all! I certainly see a lot of use in Facebook for non-profits. Unfortunately New Zealand non-profits aren&#039;t quite as well supported as the US and UK non-profits but there are still a lot of NZ non-profits on Facebook and they&#039;re building quite a following. 

Especially good if your non-profit doesn&#039;t have its own website, or it has a website but it isn&#039;t upadted regularly or offer many avenues for two-way conversation. Interaction is Facebook&#039;s strength and it&#039;s definitely worth a look to see what it can do for you.</description>
		<content:encoded><![CDATA[<p>P.S! @Heather no problem at all! I certainly see a lot of use in Facebook for non-profits. Unfortunately New Zealand non-profits aren&#8217;t quite as well supported as the US and UK non-profits but there are still a lot of NZ non-profits on Facebook and they&#8217;re building quite a following. </p>
<p>Especially good if your non-profit doesn&#8217;t have its own website, or it has a website but it isn&#8217;t upadted regularly or offer many avenues for two-way conversation. Interaction is Facebook&#8217;s strength and it&#8217;s definitely worth a look to see what it can do for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
